These rates are very important for personal and business use. For the year 2022, the rates have not changed for income or payroll tax and is similar to the rates used in 2021. The tax free capital for 2022 remains Afl. 28.861.
Income tax / payroll tax table 2022
Tax free sum Afl. 28.861,- | ||||
---|---|---|---|---|
For a table income of more than the amount specified in column I, but not more than the amount specified in column II | shall be the tax for the amount specified in column III, increased by the amount calculated by taking the percentage specified in column IV of that portion of the table income which exceeds the amount specified in column I | |||
I | II | III | IV | |
1 | - | 34.930 | - | 12,00% |
2 | 34.930 | 65.904 | 4.191,60 | 23,00% |
3 | 65.904 | 147.454 | 11.315,62 | 42,00% |
4 | 147.454 | - | 45.566,62 | 52,00% |
The Tax Department has a Excel file ‘Rekenhulp berekening IB/LB 2022’ that their contributors can use to calculate their tax automatically.
Share this page