In the table below you will find the national holidays for 2023 that are observed in Aruba.
Holiday and memorial days 2023 | |||
---|---|---|---|
01 | New Year's Day | Sunday | January 01 |
02 | Dia di Betico (Betico Croes Day) | Wednesday | January 25 |
03 | Monday before Ash Wednesday | Monday | February 20 |
04 | National Anthem and Flag day | Saturday | March 18 |
05 | Good Friday | Friday | April 7 |
06 | Easter Monday | Monday | April 10 |
07 | King's Day | Thursday | April 27 |
08 | Labor Day | Monday | May 01 |
09 | Ascension Day | Thursday | May 18 |
10 | Christmas Day | Monday | December 25 |
11 | Day after Christmas (Boxing day) | Tuesday | December 26 |
Share this page